Loan Periods
Loan Periods
| Item | Loan Period | Limit | If Lost or Damaged (fees are charged for missing or damages cases, barcodes, etc.) |
| Adult Books | 3 weeks +2 renewals |
None | Replacement cost + $5 |
| Adult Magazines | 1 week +2 renewals |
None | $10.00 |
| Children’s Books | 3 weeks +2 renewals |
None | Replacement cost + $5 |
| Children’s Magazines | 1 week +2 renewals |
None | $5.00 |
| YA Books | 3 weeks +2 renewals |
None | Replacement cost + $5 |
| YA Magazines | 1 week +2 renewals |
None | $10.00 |
| Books on CD | 3 weeks +2 renewals |
None | Replacement cost + $5 |
| Music CD’s | 3 weeks +2 renewals |
None | Replacement cost + $5 |
| Videos/DVD’s | 1 week +1 renewal |
2/card | Replacement cost + $5 |
| Reader’s Express | 3 weeks no renewals no holds |
2/card | Replacement cost + $5 |
| WiFi Hot Spots | 1 week +1 renewal | 1/card | Replacement cost + $5 |
IG